VENCEDORHandicapTotal
14m
Hubert HurkaczZhou, Yi +36 +3644m
Francisco CerundoloMensik, Jakub +42 +42Oct 11, 8:00 AM
Alexander BublikBrandon Nakashima +43 +43Oct 11, 10:00 AM
Alexander ZverevQuentin Halys +39 +39Oct 11, 11:10 AM
Alejandro Davidovich FokinaFrancis Tiafoe +41 +41Oct 12, 4:00 AM
Pablo Carreno-BustaFelix Auger Alliassime +28 +28Oct 12, 4:00 AM
Tien, LearnerRuud, Casper +26 +26Oct 12, 5:10 AM
Jiri LeheckaJodar, Rafael +28 +28Oct 12, 5:10 AM
Stefanos TsitsipasTaylor Harry Fritz +28 +28Oct 12, 6:20 AM
Daniil MedvedevDalibor Svrcina +24 +24Oct 12, 7:30 AM
Arthur FilsBotic Van de Zandschulp +26 +26Oct 12, 10:00 AM
Zizou BergsAlcaraz, Carlos +27 +27Oct 12, 11:10 AM
Tommy PaulValentin Vacherot +28 +28VENCEDORHandicapTotal
1º set
Arribage T / Olivetti ABorges N./Doumbia S. +21Oct 12, 4:00 AM
Harrison C./Skupski N.Nys H / Roger-Vasselin E +3 +3Oct 12, 4:00 AM
Schnaitter J / Wallner MBuse I./Vallejo D. +2 +2Oct 12, 5:10 AM
Galloway R./Goransson A.Adam Pavlasek / Patrik Rikl +3 +3Oct 12, 7:00 AM
Zhang Z./Zhou Y.K Krawietz / T Puetz +1 +1Oct 12, 8:10 AM
Cabral F./Tracy J.Arends S / Johnson L +3 +3