VENCEDORHandicapTotal
Nov 3, 10:00 AM
Quentin HalysFery, Arthur +24 +24Nov 3, 10:00 AM
Rinderknech, ArthurFrancisco Cerundolo +24 +24Nov 3, 10:00 AM
Andrey RublevEtcheverry, Tomas Martin +24 +24Nov 3, 11:10 AM
Alejandro Davidovich FokinaKouame, Moise +24 +24Nov 3, 11:10 AM
Nakashima, BrandonBerrettini, Matteo +24 +24Nov 3, 11:10 AM
Stefanos TsitsipasTien, Learner +24 +24Nov 3, 12:20 PM
Novak DjokovicVacherot, Valentin +24 +24Nov 3, 1:00 PM
Tommy PaulHolger Vitus Nodskov Rune +19 +19Nov 3, 2:00 PM
Michelsen, AlexLehecka, Jiri +24 +24Nov 3, 2:30 PM
Benjamin BonziTaylor Harry Fritz +24 +24Nov 3, 3:40 PM
Struff, Jan-LennardGea, Arthur +20 +20Nov 3, 6:00 PM
Shelton, BenCameron Norrie +20 +20Nov 3, 7:30 PM
Ruud, CasperJodar, Rafael +20 +20Nov 4, 10:00 AM
Buse, IgnacioDaniil Medvedev +5 +5Nov 4, 10:00 AM
Arthur FilsTomas Machac +5 +5Nov 4, 10:00 AM
Alexander ZverevLorenzo Musetti +5 +5