WINNERHCPTOT
3rd Set
Fruhvirtova, LindaSamsonova, Liudmila +293rd Set
Golubic, ViktorijaStearns, Peyton +163rd Set
Yuan, YueAndreeva, Mirra +16(S3) 6. Game Winner
2nd Set
Yastremska, DayanaChwalinska, Maja +4613m
Alexandrova, EkaterinaSasnovich, Aliaksandra +22 +2213m
Noskova, LindaRuse, Elena-Gabriela +21 +2113m
Preston, TaylahParry, Diane +29 +2918m
Paolini, JasmineSnigur, Daria +35 +35Oct 2, 6:00 AM
Tauson, ClaraKudermetova, Polina +34 +34Oct 2, 6:25 AM
Bejlek, SaraInglis, Maddison +33 +33Oct 2, 7:00 AM
Muchova, KarolinaBoulter, Katie +33 +33Oct 2, 7:30 AM
Bartunkova, NikolaFrech, Magdalena +35 +35Oct 2, 8:10 AM
Timofeeva, MariaOsaka, Naomi +38 +38Oct 2, 11:00 AM
Zarazua, RenataSabalenka, Aryna +21 +21Oct 3, 3:00 AM
Bencic, BelindaZakharova, Anastasia +35 +35Oct 3, 3:00 AM
Bouzkova, MarieBirrell, Kimberly +23 +23Oct 3, 3:00 AM
Gauff, CoriOsorio Serrano, Maria Camila +15 +15Oct 3, 3:00 AM
Gao, XinyuSwiatek, Iga +18 +18Oct 3, 3:00 AM
Jovic, IvaDart, Harriet +21 +21Oct 3, 3:00 AM
Kartal, SonayWang, Xinyu +35 +35Oct 3, 3:00 AM
Krueger, AshlynLi, Ann +20 +20Oct 3, 3:00 AM
Ostapenko, JelenaBadosa, Paula +23 +23Oct 3, 3:00 AM
Rakhimova, KamillaFernandez, Leylah Annie +35 +35Oct 3, 3:00 AM
Rybakina, ElenaCharaeva, Alina +16 +16Oct 3, 3:00 AM
Sakkari, MariaHunter, Storm +23 +23Oct 3, 3:00 AM
Siniakova, KaterinaSvitolina, Elina +22 +22Oct 3, 3:00 AM
Vekic, DonnaZhu, Lin +23 +23Oct 3, 3:00 AM
Volynets, KatieMertens, Elise +18 +18Oct 3, 3:00 AM
Xinran SunBucsa, Cristina +20 +20Oct 3, 3:00 AM
Zheng, QinwenKalinskaya, Anna +35 +35