San Jose SharksCalgary Flames +192 +192Nov 4, 12:00 AM
Columbus Blue JacketsColorado Avalanche +76 +76Nov 4, 12:00 AM
Montreal CanadiensWinnipeg Jets +74 +74Nov 4, 12:00 AM
New York RangersSt. Louis Blues +74 +74Nov 4, 12:00 AM
Philadelphia FlyersMinnesota Wild +71 +71Nov 4, 12:00 AM
Pittsburgh PenguinsVegas Golden Knights +75 +75Nov 4, 12:00 AM
Tampa Bay LightningDetroit Red Wings +75 +75Nov 4, 12:00 AM
Toronto Maple LeafsUtah Mammoth +76 +76Nov 4, 12:00 AM
Washington CapitalsDallas Stars +75 +75Nov 4, 12:30 AM
New Jersey DevilsEdmonton Oilers +75 +75Nashville PredatorsCarolina Hurricanes +65 +65Nov 4, 2:00 AM
Vancouver CanucksAnaheim Ducks +45 +45Nov 5, 12:30 AM
Buffalo SabresOttawa Senators +5 +5Nov 5, 12:30 AM
Florida PanthersChicago Blackhawks +5 +5Nov 5, 3:00 AM
Los Angeles KingsSan Jose Sharks +5 +5Nov 5, 3:00 AM
Seattle KrakenCalgary Flames +5 +5