VENCEDORHandicapTotal
Começa em instantes
Manachaya SawangkaewMai Hontama +0Nov 3, 4:30 AM
Jil Belen TeichmannJoanna Garland +31 +31Nov 3, 4:30 AM
Oksana SelekhmetevaKostovic, Teodora +32 +32Nov 3, 4:30 AM
Panna UdvardyRobin Montgomery +31 +31Nov 3, 6:40 AM
Linda FruhvirtovaWeronika Falkowska +25 +25Nov 3, 6:40 AM
Anastasia ZakharovaPolina Iatcenko +25 +25Nov 3, 7:00 AM
Vandromme, JelineKyoka Okamura +19 +19Handicap de games
Nov 3, 7:50 AM
Jodie Anna BurrageAdkar, Vaishnavi +25 +25Nov 3, 7:50 AM
Viktoria MorvayovaKudermetova, Polina +24 +24Nov 3, 7:50 AM
Janice TjenHui, Katherine +16 +16Nov 3, 9:00 AM
Rajeshwaran Revathi, MaayaKatarzyna Kawa +25 +25Nov 3, 9:00 AM
Moyuka UchijimaRebecca Sramkova +29 +29Nov 3, 9:00 AM
Zolotareva, RadaLucrezia Stefanini +23 +23Nov 3, 10:10 AM
Aliona FaleiMagda Linette +0 +0Nov 3, 11:20 AM
Mei YamaguchiZhibek Kulambayeva +23 +23Nov 3, 11:30 AM
Yamalapalli, SahajaSimon Waltert +24 +24