VENCEDORHandicapTotal
1º set
Karen KhachanovAdrian Mannarino +501º set
Shelton, BenGea, Arthur +4745m
Hubert HurkaczZhou, Yi +41 +4145m
Alex de MinaurSakamoto, Rei +43 +43Oct 11, 6:20 AM
Francisco CerundoloMensik, Jakub +42 +42Oct 11, 7:30 AM
Alexander BublikBrandon Nakashima +41 +41Oct 11, 10:00 AM
Alexander ZverevQuentin Halys +39 +39Oct 11, 11:10 AM
Alejandro Davidovich FokinaFrancis Tiafoe +37 +37Oct 12, 4:00 AM
Zizou BergsAlcaraz, Carlos +27 +27Oct 12, 4:00 AM
Pablo Carreno-BustaFelix Auger Alliassime +28 +28Oct 12, 4:00 AM
Arthur FilsBotic Van de Zandschulp +26 +26Oct 12, 4:00 AM
Jiri LeheckaJodar, Rafael +28 +28Oct 12, 4:00 AM
Daniil MedvedevDalibor Svrcina +27 +27Oct 12, 4:00 AM
Tommy PaulValentin Vacherot +28 +28Oct 12, 4:00 AM
Tien, LearnerRuud, Casper +26 +26Oct 12, 4:00 AM
Stefanos TsitsipasTaylor Harry Fritz +28 +28